| Career/Technology | 22 | College Preparatory | 22 |
| | | |
Subject | Credits Required | Subject | Credits Required |
| | | |
Language Arts | 4 | Language Arts | 4 |
English 9 | (1) | English 9 | (1) |
English 10 | (1) | English 10 | (1) |
English 11 | (1) | English 11 | (1) |
English 12 | (1) | English 12 | (1) |
| | | |
Mathematics | 3 | Mathematics | 4 |
Either: | | Either: | |
Algebra Concepts 1 & 2 | (2) | Algebra Concepts 1 & 2 | (2) |
Algebra 1 | (1) | Algebra 1 | (1) |
Geometry | (1) | Geometry | (1) |
Algebra II | (1) | Algebra II | (1) |
| | | |
Science | 3 | Science | 3 |
Physical Science | (1) | Physical Science | (1) |
Biology | (1) | Biology | (1) |
Elective | (1) | Elective | (1) |
| | | |
Social Studies | 3 | Social Studies | 3 |
World History | (1) | Wold History | (1) |
U.S. History | (1) | U.S. History | (1) |
Economics | (.5) | Economics | (.5) |
Government | (.5) | Government | (.5) |
Health/Physical Education | 1 | Health/Physical Education | 1 |
| | | |
Career/Technology | 4 | Foreign Language | 2 |
Core | (3) | Two years of same language | (2) |
| | | |
Fine Arts/Technology/Level III Foreign Language | 1 | Fine Arts/Technology/Level III Foreign Language | 1 |
| | | |
Electives | 3 | Electives | 4 |
For see more information visit: http://www.coe.uga.edu/gac/standards/non_traditional_ed_ctr.html